|
|
|
| OS | Android v6.0 Marshmallow | UI - MIUI 8.0 |
| CPU | 2.0 GHz Octa Core Qualcomm Snapdragon 625 Processor |
| RAM | 2/3 GB RAM |
| SCREEN | 5.5 inches, IPS LCD capacitive touchscreen |
| DISPLAY | Full HD (1080 x 1920 pixels), 401 ppi pixel density |
| CAMERA | Rear Camera: 13 MP, Flash: Yes (Dual-LED flash) | Front Camera: 5 MP, Flash: No |
| SIM | Dual SIM (4G+4G) (Hybrid slot) |
| STORAGE | Internal: 32 GB, Expandable: Yes, up to 128 GB via microSD card |
| BATTERY | Non-removable Li-Ion 4100 mAh battery | Fast Charging: No |
| BODY | Weight: 165 grams, Thickness: 8.45 mm |
| OTHERS | Fingerprint Scanner, 4G, VoLTE, 3G, Bluetooth, WiFi, GPS, IR Blaster | | |
|
|
|
|
|
|
|
| pros:- Cons:- |
|
|
|
|
- Excellent design No Fast Charging
- Good performance
- Good cameras
- MIUI 8 is best in class
- Large battery
|
|
|
|
Lenovo K6 Power
| OS | Android v6.0.1 Marshmallow | UI - Pure UI |
| CPU | 1.4 GHz Octa Core Qualcomm Snapdragon 430 Processor |
| RAM | 3/4 GB RAM |
| SCREEN | 5.0 inches, IPS LCD capacitive touchscreen |
| DISPLAY | Full HD (1080 x 1920 pixels), 441 ppi pixel density |
| CAMERA | Rear Camera: 13 MP, Flash: Yes | Front Camera: 8 MP, Flash: No |
| SIM | Dual SIM (Hybrid Slot) |
| STORAGE | Internal: 32 GB, Expandable: up to 128 GB via microSD |
| BATTERY | Non-removable Li-Po 4000 mAh battery | Fast charging: No |
| BODY | Weight: 145 grams, Thickness: 9.3 mm |
| OTHERS | Fingerprint Scanner, Dolby Atmos, 4G, VoLTE, 3G, Bluetooth, WiFi, GPS |
Pros:-
- Excellent design
- Good cameras
- Excellent for watching videos in VR using TheatreMax
- Good audio quality via speakers
- Good battery life
- Good UI and features
- Compact form factor
Cons:-
|
|
3. LeEco Le 1s Eco
| OS | Android v6.0 Lollipop | UI - EUI |
| CPU | 2.2 GHz Mediatek Helio X10 Turbo 6795T Octa Core Processor |
| RAM | 3 GB RAM |
| SCREEN | 5.5 inches, IPS capacitive touchscreen, protected with Corning Gorilla Glass 3 |
| DISPLAY | Full HD (1920 x 1080 Pixels), 403 ppi pixel density |
| CAMERA | Rear Camera: 13 MP, Flash: Yes | Front Camera: 5 MP, Flash: No |
| SIM | Dual Sim (4G + 4G) |
| STORAGE | Internal: 32 GB | Expandable: No |
| BATTERY | Li-Po 3000 mAh battery|Fast charging: Yes |
| BODY | Weight: 169 grams, Thickness: 7.6 mm |
| OTHERS | Fingerprint Scanner, USB Type-C, IR Blaster, 4G, 3G, Bluetooth, WiFi, GPS |
Pros:-
- Excellent design
- Good performance
- Good cameras
- Supertainment package
- Good features
- Decent battery + Fast charging
- Good value for money
Cons:- No Cons
4. Lenovo K4 Note
| OS | Android v5.1 Lollipop | UI - Vibe UI 3.0 |
| CPU | 1.3 GHz 64-bit Octa Core Mediatek MT6753 Processor |
| RAM | 3 GB RAM |
| SCREEN | 5.5 inches, IPS capacitive touchscreen, protected with Corning Gorilla Glass 3 |
| DISPLAY | Full HD (1080 x 1920 pixels), 403 ppi pixel density |
| SIM | Dual Sim |
| CAMERA | Rear Camera: 13 MP, Flash: Yes (Dual-LED Flash) | Front Camera: 5 MP, Flash: No |
| STORAGE | Internal: 16 GB | Expandable: upto 128 GB via microSD |
| BATTERY | Non-removable Li-Po 3300 mAh battery | Fast charging: Yes |
| BODY | Weight: 160 grams, Thickness: 9.1 mm |
| OTHERS | Fingerprint scanner, Dolby Atmos, NFC, 4G, 3G, Bluetooth, WiFi, GPS |
|
|
|
|
|
|
|
| Pros:-
- Good design
- Good display
- Good cameras
- Excellent for watching videos in VR using TheatreMax
- Very good audio quality via speakers
- Big battery + Fast charging
- Good UI and features
Cons:- No Cons
Thanks For Visit Keep Visit Daily For New Tricks And Tips. #jhacker | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|